Featured Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1206588 | 421 Waterton Ct | Brentwood | Davidson County | $345900 | |
| 1202645 | 1621 Callie Way Dr | Franklin | Williamson County | $359000 | |
| 1181142 | 5077 Abington Ridge Ln | Franklin | Williamson County | $387900 | |
| 1197013 | 1310 Round Hill Ln | Spring Hill | Williamson County | $393900 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1208439 | 135 Morton Mill Cir | Nashville | Davidson County | $224500 | |
| This detailed information courtesy of: Bettye Morris |
|